https://www.virten.net/vmware/esxi-release-build-number-history/
The following listings are a comprehensive collection of the flagship hypervisor product by VMware. All bold versions are downloadable releases. All patches have been named by their release names. Please note that the ESXi hypervisor is available since version 3.5.
If you encounter any issues with this site or Builds are missing, please contact me.
esxi8.0" style="box-sizing: border-box; cursor: pointer; color: var(--nv-primary-accent); text-decoration-line: underline;">
vSphere ESXi 8.0
Name | Patch | Date | Build |
---|
ESXi 8.0 IA |
| 2022-10-11 | 20513097 |
vSphere ESXi 7.0
Name | Patch | Date | Build |
---|
ESXi 7.0 Update 3g | ESXi_7.0.3-0.55.20328353 | 2022-09-01 | 20328353 |
ESXi 7.0 Update 3f | ESXi_7.0.3-0.50.20036589 | 2022-07-12 | 20036589 |
ESXi 7.0 Update 3f (Security Only) | ESXi_7.0.3-0.45.20036586 | 2022-07-12 | 20036586 |
ESXi 7.0 Update 3e | ESXi_7.0.3-0.40.19898904 | 2022-06-14 | 19898904 |
ESXi 7.0 Update 3d | ESXi_7.0.3-0.35.19482537 | 2022-03-29 | 19482537 |
ESXi 7.0 Update 3d (Security Only) | ESXi_7.0.3-0.30.19482531 | 2022-03-29 | 19482531 |
ESXi 7.0 Update 1e | ESXi_7.0.1-0.35.19324898 | 2022-02-15 | 19324898 |
ESXi 7.0 Update 2e | ESXi_7.0.2-0.30.19290878 | 2022-02-15 | 19290878 |
ESXi 7.0 Update 3c | ESXi_7.0.3-0.20.19193900 | 2022-01-27 | 19193900 |
ESXi 7.0 Update 3b | ESXi_7.0.3-0.10.18905247 | 2021-11-12 | 18905247 |
ESXi 7.0 Update 3a | ESXi_7.0.3-0.5.18825058 | 2021-10-28 | 18825058 |
ESXi 7.0 Update 3 | ESXi_7.0.3-0.0.18644231 | 2021-10-05 | 18644231 |
ESXi 7.0 Update 2d | ESXi_7.0.2-0.25.18538813 | 2021-09-14 | 18538813 |
ESXi 7.0 Update 2c | ESXi_7.0.2-0.20.18426014 | 2021-08-24 | 18426014 |
ESXi 7.0 Update 2c (Security Only) | ESXi_7.0.2-0.15.18295176 | 2021-08-24 | 18295176 |
ESXi 7.0 Update 2a | ESXi_7.0.2-0.0.17867351 | 2021-04-29 | 17867351 |
ESXi 7.0 Update 2 | ESXi_7.0.2-0.0.17630552 | 2021-03-09 | 17630552 |
ESXi 7.0 Update 1d | ESXi_7.0.1-0.30.17551050 | 2021-02-04 | 17551050 |
ESXi 7.0 Update 1c | ESXi_7.0.1-0.25.17325551 | 2020-12-17 | 17325551 |
ESXi 7.0 Update 1c (Security Only) | ESXi_7.0.1-0.20.17325020 | 2020-12-17 | 17325020 |
ESXi 7.0 Update 1b | ESXi_7.0.1-0.15.17168206 | 2020-11-19 | 17168206 |
ESXi 7.0 Update 1a | ESXi_7.0.1-0.10.17119627 | 2020-11-04 | 17119627 |
ESXi 7.0 Update 1 | ESXi700-update1 | 2020-10-06 | 16850804 |
ESXi 7.0b | ESXi70b-16324942 | 2020-06-23 | 16324942 |
ESXi 7.0b (Security Only) | ESXi70b-16321839 | 2020-06-23 | 16321839 |
ESXi 7.0 GA |
| 2020-04-02 | 15843807 |
vSphere ESXi 7.0ARM
Name | Patch | Date | Build |
---|
ESXi 7.0 for ARM Fling v1.11 |
| 2022-10-26 | 20693597 |
ESXi 7.0 for ARM Fling v1.10 |
| 2022-07-20 | 20133114 |
ESXi 7.0 for ARM Fling v1.9 |
| 2022-03-31 | 19546333 |
ESXi 7.0 for ARM Fling v1.8 |
| 2021-12-17 | 19076756 |
ESXi 7.0 for ARM Fling v1.7 |
| 2021-12-07 | 19025766 |
ESXi 7.0 for ARM Fling v1.5 |
| 2021-08-06 | 18427252 |
ESXi 7.0 for ARM Fling v1.4 |
| 2021-06-15 | 18175197 |
ESXi 7.0 for ARM Fling v1.3 |
| 2021-04-02 | 17839012 |
ESXi 7.0 for ARM Fling v1.2 |
| 2020-11-30 | 17230755 |
ESXi 7.0 for ARM Fling v1.1 |
| 2020-10-22 | 17068872 |
ESXi 7.0 for ARM Fling v1.0 |
| 2020-10-06 | 16966451 |
vSphere ESXi 6.7
Name | Patch | Date | Build |
---|
ESXi 6.7 October 2022 Patch | ESXi670-202210001 | 2022-10-06 | 20497097 |
ESXi 6.7 October 2022 Patch (Security Only) | ESXi670-202210001 | 2022-10-06 | 20491463 |
ESXi 6.7 July 2022 Patch | ESXi670-202207001 | 2022-07-12 | 19997733 |
ESXi 6.7 June 2022 Patch | ESXi670-202206001 | 2022-06-14 | 19898906 |
ESXi 6.7 June 2022 Patch (Security Only) | ESXi670-202206001 | 2022-06-14 | 19898894 |
ESXi 6.7 Express Patch 23 | ESXi670-202201001 | 2022-01-25 | 19195723 |
ESXi 6.7 Patch 6 | ESXi670-202111001 | 2021-11-23 | 18828794 |
ESXi 6.7 Patch 6 (Security Only) | ESXi670-202111001 | 2021-11-23 | 18812553 |
ESXi 6.7 Patch 5 | ESXi670-202103001 | 2021-03-18 | 17700523 |
ESXi 6.7 Patch 5 (Security Only) | ESXi670-202103001 | 2021-03-18 | 17700514 |
ESXi 6.7 Express Patch 18 | ESXi670-202102001 | 2021-02-23 | 17499825 |
ESXi 6.7 Patch 4 | ESXi670-202011002 | 2020-11-19 | 17167734 |
ESXi 6.7 Patch 4 (Security Only) | ESXi670-202011002 | 2020-11-19 | 17167699 |
ESXi 6.7 Express Patch 17 | ESXi670-202011001 | 2020-11-04 | 17098360 |
ESXi 6.7 Express Patch 16 | ESXi670-202010001 | 2020-10-15 | 16773714 |
ESXi 6.7 Patch 3 | ESXi670-202008001 | 2020-08-20 | 16713306 |
ESXi 6.7 Patch 3 (Security Only) | ESXi670-202008001 | 2020-08-20 | 16701467 |
ESXi 6.7 Express Patch 15 | ESXi670-202006001 | 2020-06-09 | 16316930 |
ESXi 6.7 Patch 2 | ESXi670-202004002 | 2020-04-28 | 16075168 |
ESXi 6.7 Patch 2 (Security Only) | ESXi670-202004002 | 2020-04-28 | 15999342 |
ESXi 6.7 Express Patch 14 | ESXi670-202004001 | 2020-04-07 | 15820472 |
ESXi 6.7 Patch 1 | ESXi670-201912001 | 2019-12-05 | 15160138 |
ESXi 6.7 Express Patch 13 | ESXi670-201911001 | 2019-11-12 | 15018017 |
ESXi 6.7 Update 3 | ESXi670-update3 | 2019-08-20 | 14320388 |
ESXi 6.7 Update 3 (Security Only) | ESXi670-update3 | 2019-08-20 | 14141615 |
ESXi 6.7 Express Patch 10 | ESXi670-201906002 | 2019-06-20 | 13981272 |
ESXi 6.7 Express Patch 9 | ESXi670-201905001 | 2019-05-14 | 13644319 |
ESXi 6.7 Express Patch 8 | ESXi670-201904001 | 2019-04-30 | 13473784 |
ESXi 6.7 Update 2 | ESXi670-update2 | 2019-04-11 | 13006603 |
ESXi 6.7 Express Patch 7 | ESXi670-201903001 | 2019-03-28 | 13004448 |
ESXi 6.7 Update 2 (Security Only) | ESXi670-update2 | 2019-04-11 | 12986307 |
ESXi 6.7 Express Patch 6 | ESXi670-201901001 | 2019-01-17 | 11675023 |
ESXi 6.7 Express Patch 5 | ESXi670-201811001 | 2018-11-09 | 10764712 |
ESXi 6.7 Update 1 | ESXi670-update1 | 2018-10-16 | 10302608 |
ESXi 6.7 Update 1 (Security only) | ESXi670-update1 | 2018-10-16 | 10176879 |
ESXi 6.7 Express Patch 4 | ESXi670-201810001 | 2018-10-02 | 10176752 |
ESXi 6.7 Express Patch 3 | ESXi670-201808001 | 2018-08-14 | 9484548 |
ESXi 6.7 Express Patch 2a | ESXi670-201807001 | 2018-07-26 | 9214924 |
ESXi 6.7 Express Patch 2 | ESXi670-201806001 | 2018-06-28 | 8941472 |
ESXi 6.7 GA |
| 2018-04-17 | 8169922 |
vSphere ESXi 6.5
Name | Patch | Date | Build |
---|
ESXi 6.5 October 2022 | ESXi650-202210001 | 2022-10-06 | 20502893 |
ESXi 6.5 October 2022 (Security Only) | ESXi650-202210001 | 2022-10-06 | 20448942 |
ESXi 6.5 July 2022 | ESXi650-202207001 | 2022-07-12 | 19997716 |
ESXi 6.5 May 2022 | ESXi650-202205001 | 2022-05-12 | 19588618 |
ESXi 6.5 May 2022 (Security Only) | ESXi650-202205001 | 2022-05-12 | 19581852 |
ESXi 6.5 February 2022 Patch | ESXi650-202202001 | 2022-02-15 | 19092475 |
ESXi 6.5 Patch 7 | ESXi650-202102001 | 2021-10-12 | 18678235 |
ESXi 6.5 Patch 7 (Security Only) | ESXi650-202102001 | 2021-10-12 | 18677441 |
ESXi 6.5 Express Patch 24 | ESXi650-202102001 | 2021-07-13 | 18071574 |
ESXi 6.5 Patch 6 | ESXi650-202102001 | 2021-02-23 | 17477841 |
ESXi 6.5 Patch 6 (Security Only) | ESXi650-202102001 | 2021-02-23 | 17459147 |
ESXi 6.5 Express Patch 23 | ESXi650-202011002 | 2020-11-19 | 17167537 |
ESXi 6.5 Express Patch 22 | ESXi650-202011001 | 2020-11-04 | 17097218 |
ESXi 6.5 Express Patch 21 | ESXi650-202010001 | 2020-10-15 | 16901156 |
ESXi 6.5 Patch 5 | ESXi650-202007001 | 2020-07-30 | 16576891 |
ESXi 6.5 Patch 5 (Security Only) | ESXi650-202007001 | 2020-07-30 | 16576879 |
ESXi 6.5 Express Patch 20 | ESXi650-202006001 | 2020-06-30 | 16389870 |
ESXi 6.5 Express Patch 19 | ESXi650-202005001 | 2020-05-28 | 16207673 |
ESXi 6.5 Patch 4 | ESXi650-201912002 | 2019-12-19 | 15256549 |
ESXi 6.5 Express Patch 18 | ESXi650-201912001 | 2019-12-05 | 15177306 |
ESXi 6.5 Express Patch 17 | ESXi650-201911001 | 2019-11-12 | 14990892 |
ESXi 6.5 Express Patch 16 | ESXi650-201910001 | 2019-10-24 | 14874964 |
ESXi 6.5 Express Patch 15 | ESXi650-201908001 | 2019-08-20 | 14320405 |
ESXi 6.5 Update 3 | ESXi650-update3 | 2019-07-02 | 13932383 |
ESXi 6.5 Update 3 (Security Only) | ESXi650-update3 | 2019-07-02 | 13873656 |
ESXi 6.5 Express Patch 14 | ESXi650-201905001 | 2019-05-14 | 13635690 |
ESXi 6.5 Express Patch 13 | ESXi650-201903001 | 2019-03-28 | 13004031 |
ESXi 6.5 Express Patch 12 | ESXi650-201901001 | 2019-01-31 | 11925212 |
ESXi 6.5 Patch 3 | ESXi650-201811002 | 2018-11-29 | 10884925 |
ESXi 6.5 Patch 3 (Security only) | ESXi650-201811002 | 2018-11-29 | 10868328 |
ESXi 6.5 Express Patch 11 | ESXi650-201811001 | 2018-11-09 | 10719125 |
ESXi 6.5 Express Patch 10 | ESXi650-201810002 | 2018-10-23 | 10390116 |
ESXi 6.5 Express Patch 9 | ESXi650-201810001 | 2018-10-02 | 10175896 |
ESXi 6.5 U2c | ESXi650-201808001 | 2018-08-14 | 9298722 |
ESXi 6.5 U2b | ESXi650-201806001 | 2018-06-28 | 8935087 |
ESXi 6.5 Update 2 | ESXi650-update2 | 2018-05-03 | 8294253 |
ESXi 6.5 Update 2 (Security only) | ESXi650-update2 | 2018-05-03 | 8285314 |
ESXi 6.5 U1g | ESXi650-201803001 | 2018-03-20 | 7967591 |
ESXi 6.5 U1e (Recalled) | ESXi650-201801001 | 2018-01-09 | 7526125 |
ESXi 6.5 Patch 2 | ESXi650-201712001 | 2017-12-19 | 7388607 |
ESXi 6.5 Patch 2 (Security only) | ESXi650-201712001 | 2017-12-19 | 7273056 |
ESXi 6.5 Express Patch 4 | ESXi650-201710401 | 2017-10-05 | 6765664 |
ESXi 6.5 Update 1 | ESXi650-update1 | 2017-07-27 | 5969303 |
ESXi 6.5 Update 1 (Security only) | ESXi650-update1 | 2017-07-27 | 5969300 |
ESXi 6.5d (vSAN 6.6 Patch) | ESXi650-201704001 | 2017-04-18 | 5310538 |
ESXi 6.5 Express Patch 1a | ESXi650-201703002 | 2017-03-28 | 5224529 |
ESXi 6.5 Patch 1 | ESXi650-201703001 | 2017-03-09 | 5146846 |
ESXi 6.5 Patch 1 (Security Only) | ESXi650-201703001 | 2017-03-09 | 5146843 |
ESXi 6.5a | ESXi650-201701001 | 2017-02-02 | 4887370 |
ESXi 6.5 GA |
| 2016-11-15 | 4564106 |
vSphere ESXi 6.0
Name | Patch | Date | Build |
---|
ESXi 6.0 Express Patch 25 | ESXi600-202002001 | 2020-02-20 | 15517548 |
ESXi 6.0 Express Patch 23 | ESXi600-201912001 | 2019-12-05 | 15169789 |
ESXi 6.0 Express Patch 22 | ESXi600-201911001 | 2019-11-12 | 15018929 |
ESXi 6.0 Patch 8 (Security Only) | ESXi600-201909001 | 2019-09-12 | 14516143 |
ESXi 6.0 Patch 8 | ESXi600-201909001 | 2019-09-12 | 14513180 |
ESXi 6.0 Express Patch 21 | ESXi600-201905001 | 2019-05-14 | 13635687 |
ESXi 6.0 Express Patch 20 | ESXi600-201903001 | 2019-03-28 | 13003896 |
ESXi 6.0 Express Patch 19 | ESXi600-201811001 | 2018-11-09 | 10719132 |
ESXi 6.0 Express Patch 18 | ESXi600-201810001 | 2018-10-23 | 10474991 |
ESXi 6.0 Express Patch 17 | ESXi600-201809001 | 2018-09-13 | 9919195 |
ESXi 6.0 Express Patch 15 | ESXi600-201808001 | 2018-08-14 | 9313334 |
ESXi 6.0 Patch 7 | ESXi600-201807001 | 2018-07-26 | 9239799 |
ESXi 6.0 Patch 7 (Security only) | ESXi600-201807001 | 2018-07-26 | 9239792 |
ESXi 6.0 U3f | ESXi600-201806001 | 2018-06-28 | 8934903 |
ESXi 6.0 U3e | ESXi600-201803001 | 2018-03-20 | 7967664 |
ESXi 6.0 U3d (Recalled) | ESXi600-201801001 | 2018-01-09 | 7504637 |
ESXi 6.0 Patch 6 | ESXi600-201711001 | 2017-11-09 | 6921384 |
ESXi 6.0 Patch 6 (Security Only) | ESXi600-201711001 | 2017-11-09 | 6856897 |
ESXi 6.0 Express Patch 11 | ESXi600-201710301 | 2017-10-05 | 6765062 |
ESXi 6.0 Update 3a (Patch 5) | ESXi600-201706001 | 2017-06-06 | 5572656 |
ESXi 6.0 Update 3a (Patch 5) (Security Only) | ESXi600-201706001 | 2017-06-06 | 5485776 |
ESXi 6.0 Update 2 (VMSA-2017-0006) | ESXi600-201703003 | 2017-03-28 | 5251623 |
ESXi 6.0 Update 1 (VMSA-2017-0006) | ESXi600-201703002 | 2017-03-28 | 5251621 |
ESXi 6.0 Express Patch 7a | ESXi600-201703001 | 2017-03-28 | 5224934 |
ESXi 6.0 Update 3 | ESXi600-update3 | 2017-02-24 | 5050593 |
ESXi 6.0 Update 3 (Security Only) | ESXi600-update3 | 2017-02-24 | 5047589 |
ESXi 6.0 Patch 4 | ESXi600-201611001 | 2016-11-22 | 4600944 |
ESXi 6.0 Patch 4 (Security Only) | ESXi600-201611001 | 2016-11-22 | 4558694 |
ESXi 6.0 Express Patch 7 | ESXi600-201610001 | 2016-10-17 | 4510822 |
ESXi 6.0 Patch 3 | ESXi600-201608001 | 2016-08-04 | 4192238 |
ESXi 6.0 Patch 3 (Security Only) | ESXi600-201608001 | 2016-08-04 | 4179598 |
ESXi 6.0 Express Patch 6 | ESXi600-201605001 | 2016-05-12 | 3825889 |
ESXi 6.0 Update 2 | ESXi600-update2 | 2016-03-15 | 3620759 |
ESXi 6.0 Update 2 (Security Only) | ESXi600-update2 | 2016-03-15 | 3568943 |
ESXi 6.0 Express Patch 5 | ESXi600-201602001 | 2016-02-23 | 3568940 |
ESXi 6.0 Update 1b | ESXi600-201601001 | 2016-01-07 | 3380124 |
ESXi 6.0 Update 1b (Security only) | ESXi600-201601001 | 2016-01-07 | 3341439 |
ESXi 6.0 Express Patch 4 | ESXi600-201511001 | 2015-11-25 | 3247720 |
ESXi 6.0 Update 1a | ESXi600-201510001 | 2015-10-06 | 3073146 |
ESXi 6.0 Update 1 | ESXi600-update1 | 2015-09-10 | 3029758 |
ESXi 6.0 Update 1 (Security only) | ESXi600-update1 | 2015-09-10 | 3017641 |
ESXi 6.0b | ESXi600-201507001 | 2015-07-07 | 2809209 |
ESXi 6.0b (Security Only) | ESXi600-201507001 | 2015-07-07 | 2809111 |
ESXi 6.0 Express Patch 2 | ESXi600-201505001 | 2015-05-14 | 2715440 |
ESXi 6.0 Express Patch 1 | ESXi600-201504001 | 2015-04-09 | 2615704 |
ESXi 6.0 GA |
| 2015-03-12 | 2494585 |
vSphere ESXi 5.5
Name | Patch | Date | Build |
---|
ESXi 5.5 U3k | ESXi550-201809001 | 2018-09-13 | 9919047 |
ESXi 5.5 U3j | ESXi550-201808001 | 2018-08-14 | 9313066 |
ESXi 5.5 U3i | ESXi550-201806001 | 2018-06-28 | 8934887 |
ESXi 5.5 U3h | ESXi550-201803001 | 2018-03-20 | 7967571 |
ESXi 5.5 U3h | ESXi550-201801002 | 2018-01-22 | 7618464 |
ESXi 5.5 U3g (Recalled) | ESXi550-201801001 | 2018-01-09 | 7504623 |
ESXi 5.5 Patch 11 | ESXi550-201709001 | 2017-09-14 | 6480324 |
ESXi 5.5 Patch 11 (Security only) | ESXi550-201709001 | 2017-09-14 | 6480267 |
ESXi 5.5 Express Patch 11 | ESXi550-201703001 | 2017-03-28 | 5230635 |
ESXi 5.5 Patch 10 (Security only) | ESXi550-201612001 | 2016-12-20 | 4756874 |
ESXi 5.5 Patch 10 | ESXi550-201612001 | 2016-12-20 | 4722766 |
ESXi 5.5 Patch 9 | ESXi550-201609001 | 2016-09-15 | 4345813 |
ESXi 5.5 Patch 9 (Security only) | ESXi550-201609001 | 2016-09-15 | 4345810 |
ESXi 5.5 Patch 8 | ESXi550-201608001 | 2016-08-04 | 4179633 |
ESXi 5.5 Patch 8 (Security only) | ESXi550-201608001 | 2016-08-04 | 4179631 |
ESXi 5.5 Express Patch 10 | ESXi550-201602001 | 2016-02-21 | 3568722 |
ESXi 5.5 Express Patch 9 | ESXi550-201601001 | 2016-01-04 | 3343343 |
ESXi 5.5 Update 3b | ESXi550-201512001 | 2015-12-08 | 3248547 |
ESXi 5.5 Update 3b (Security Only) | ESXi550-201512001 | 2015-12-08 | 3247226 |
ESXi 5.5 Update 3a | ESXi550-201510001 | 2015-10-06 | 3116895 |
ESXi 5.5 Update 3 | ESXi550-update3 | 2015-09-16 | 3029944 |
ESXi 5.5 Update 3 (Security Only) | ESXi550-update3 | 2015-09-16 | 3029837 |
ESXi 5.5 Patch 5 re-release | ESXi550-201505002 | 2015-05-08 | 2718055 |
ESXi 5.5 Patch 5 (Security Only) | ESXi550-201505002 | 2015-05-08 | 2702869 |
ESXi 5.5 Patch 5 (Recalled) | ESXi550-201504002 | 2015-04-30 | 2702864 |
ESXi 5.5 Express Patch 7 | ESXi550-201504001 | 2015-04-07 | 2638301 |
ESXi 5.5 Express Patch 6 | ESXi550-201502001 | 2015-02-05 | 2456374 |
ESXi 5.5 Patch 4 | ESXi550-201501001 | 2015-01-27 | 2403361 |
ESXi 5.5 Patch 4 (Security Only) | ESXi550-201501001 | 2015-01-27 | 2352327 |
ESXi 5.5 Express Patch 5 | ESXi550-201412001 | 2014-12-02 | 2302651 |
ESXi 5.5 Patch 3 | ESXi550-201410001 | 2014-10-15 | 2143827 |
ESXi 5.5 Patch 3 (Security Only) | ESXi550-201410001 | 2014-10-15 | 2093874 |
ESXi 5.5 Update 2 | ESXi550-update2 | 2014-09-09 | 2068190 |
ESXi 5.5 Update 2 (Security Only) | ESXi550-update2 | 2014-09-09 | 1980513 |
ESXi 5.5 Patch 2 | ESXi550-201407001 | 2014-07-01 | 1892794 |
ESXi 5.5 Patch 2 (Security Only) | ESXi550-201407001 | 2014-07-01 | 1892623 |
ESXi 5.5 Express Patch 4 | ESXi550-201406001 | 2014-06-10 | 1881737 |
ESXi 5.5 Express Patch 3 | ESXi550-201404020 | 2014-04-19 | 1746974 |
ESXi 5.5 Update 1a | ESXi550-201404001 | 2014-04-19 | 1746018 |
VMware ESXi 5.5.1 Driver Rollup | ESXi550-update1 | 2014-03-11 | 1636597 |
ESXi 5.5 Update 1 | ESXi550-update1 | 2014-03-11 | 1623387 |
ESXi 5.5 Update 1 (Security Only) | ESXi550-update1 | 2014-03-11 | 1598313 |
ESXi 5.5 Patch 1 | ESXi550-201312001 | 2013-12-22 | 1474528 |
ESXi 5.5 Patch 1 (Security Only) | ESXi550-201312001 | 2013-12-22 | 1474526 |
vSAN Beta Refresh |
| 2013-11-25 | 1439689 |
ESXi 5.5 GA |
| 2013-09-22 | 1331820 |
vSphere ESXi 5.1
Name | Patch | Date | Build |
---|
ESXi 5.1 Patch 9 | ESXi510-201605001 | 2016-05-24 | 3872664 |
ESXi 5.1 Patch 9 | ESXi510-201605001 | 2016-05-24 | 3872638 |
ESXi 5.1 Patch 8 | ESXi510-201510001 | 2015-10-01 | 3070626 |
ESXi 5.1 Patch 8 (Security Only) | ESXi510-201510001 | 2015-10-01 | 3021178 |
ESXi 5.1 Patch 7 | ESXi510-201503001 | 2015-03-26 | 2583090 |
ESXi 5.1 Patch 7 (Security Only) | ESXi510-201503001 | 2015-03-26 | 2575044 |
ESXi 5.1 Update 3 | ESXi510-update3 | 2014-12-04 | 2323236 |
ESXi 5.1 Update 3 (Security Only) | ESXi510-update3 | 2014-12-04 | 2323231 |
ESXi 5.1 Patch 6 | ESXi510-201410001 | 2014-10-31 | 2191751 |
ESXi 5.1 Patch 6 (Security Only) | ESXi510-201410001 | 2014-10-31 | 2191354 |
ESXi 5.1 Patch 5 | ESXi510-201407001 | 2014-07-31 | 2000251 |
ESXi 5.1 Patch 5 (Security Only) | ESXi510-201407001 | 2014-07-31 | 1904929 |
ESXi 5.1 Express Patch 5 | ESXi510-201406001 | 2014-06-17 | 1900470 |
ESXi 5.1 Patch 4 | ESXi510-201404001 | 2014-04-29 | 1743533 |
ESXi 5.1 Patch 4 (Security Only) | ESXi510-201404001 | 2014-04-29 | 1743201 |
ESXi 5.1 Express Patch 4 | ESXi510-201402001 | 2014-02-27 | 1612806 |
ESXi 5.1 Update 2 | ESXi510-update2 | 2014-01-16 | 1483097 |
ESXi 5.1 Update 2 (Security Only) | ESXi510-update2 | 2014-01-16 | 1472666 |
ESXi 5.1 Patch 3 (Security Only) | ESXi510-201310001 | 2013-10-17 | 1312874 |
ESXi 5.1 Patch 3 | ESXi510-201310001 | 2013-10-17 | 1312873 |
ESXi 5.1 Patch 2 | ESXi510-201307001 | 2013-07-25 | 1157734 |
ESXi 5.1 Patch 2 (Security Only) | ESXi510-201307001 | 2013-07-25 | 1142907 |
ESXi 5.1 Express Patch 3 | ESXi510-201305001 | 2013-05-22 | 1117900 |
ESXi 5.1 Update 1 | ESXi510-update1 | 2013-04-25 | 1065491 |
ESXi 5.1 Update 1 (Security Only) | ESXi510-update1 | 2013-04-25 | 1063671 |
ESXi 5.1 Express Patch 2 | ESXi510-201303001 | 2013-03-07 | 1021289 |
ESXi 5.1 Patch 1 | ESXi510-201212001 | 2012-12-20 | 914609 |
ESXi 5.1 Patch 1 (Security Only) | ESXi510-201212001 | 2012-12-20 | 911593 |
ESXi 5.1a | ESXi510-201210001 | 2012-10-24 | 838463 |
PP Hot-Patch | KB2034796 | 2012-10-24 | 837262 |
ESXi 5.1 GA |
| 2012-09-11 | 799733 |
vSphere ESXi 5.0
Name | Patch | Date | Build |
---|
ESXi 5.0 Patch 13 | ESXi500-201606001 | 2016-06-14 | 3982828 |
ESXi 5.0 Patch 13 (Security Only) | ESXi500-201606001 | 2016-06-14 | 3982819 |
ESXi 5.0 Patch 12 | ESXi500-201510001 | 2015-10-01 | 3086167 |
ESXi 5.0 Patch 12 (Security Only) | ESXi500-201510001 | 2015-10-01 | 3021432 |
ESXi 5.0 Patch 11 | ESXi500-201502001 | 2015-02-26 | 2509828 |
ESXi 5.0 Patch 11 (Security Only) | ESXi500-201502001 | 2015-02-26 | 2486588 |
ESXi 5.0 Patch 10 | ESXi500-201412001 | 2014-12-04 | 2312428 |
ESXi 5.0 Patch 10 (Security Only) | ESXi500-201412001 | 2014-12-04 | 2216931 |
ESXi 5.0 Patch 9 | ESXi500-201408001 | 2014-08-28 | 2000308 |
ESXi 5.0 Patch 9 (Security Only) | ESXi500-201408001 | 2014-08-28 | 1979317 |
ESXi 5.0 Express Patch 6 | ESXi500-201407001 | 2014-07-01 | 1918656 |
ESXi 5.0 Patch 8 | ESXi500-201405001 | 2014-05-29 | 1851670 |
ESXi 5.0 Patch 8 (Security Only) | ESXi500-201405001 | 2014-05-29 | 1749766 |
ESXi 5.0 Patch 7 | ESXi500-201401001 | 2014-01-23 | 1489271 |
ESXi 5.0 Patch 7 (Security Only) | ESXi500-201401001 | 2014-01-23 | 1478905 |
ESXi 5.0 Update 3 (Security Only) | ESXi500-update3 | 2013-10-17 | 1311177 |
ESXi 5.0 Update 3 | ESXi500-update3 | 2013-10-17 | 1311175 |
ESXi 5.0 Patch 6 | ESXi500-201308001 | 2013-08-29 | 1254542 |
ESXi 5.0 Patch 6 (Security Only) | ESXi500-201308001 | 2013-08-29 | 1197855 |
ESXi 5.0 Express Patch 5 | ESXi500-201305001 | 2013-05-15 | 1117897 |
ESXi 5.0 Patch 5 | ESXi500-201303001 | 2013-03-28 | 1024429 |
ESXi 5.0 Patch 5 (Security Only) | ESXi500-201303001 | 2013-03-28 | 1022489 |
ESXi 5.0 Update 2 | ESXi500-update2 | 2012-12-20 | 914586 |
ESXi 5.0 Update 2 (Security Only) | ESXi500-update2 | 2012-12-20 | 912577 |
ESXi 5.0 Patch 4 (Security Only) | ESXi500-201209001 | 2012-09-27 | 822948 |
ESXi 5.0 Patch 4 | ESXi500-201209001 | 2012-09-27 | 821926 |
ESXi 5.0 Patch 3 | ESXi500-201207001 | 2012-07-12 | 768111 |
ESXi 5.0 Patch 3 (Security Only) | ESXi500-201207001 | 2012-07-12 | 764879 |
ESXi 5.0 Express Patch 4 | ESXi500-201206001 | 2012-06-14 | 721882 |
ESXi 5.0 Express Patch 3 | ESXi500-201205001 | 2012-05-03 | 702118 |
ESXi 5.0 Express Patch 2 | ESXi500-201204001 | 2012-04-12 | 653509 |
ESXi 5.0 Update 1 | ESXi500-update1 | 2012-03-15 | 623860 |
ESXi 5.0 Update 1 (Security Only) | ESXi500-update1 | 2012-03-15 | 608089 |
ESXi 5.0 Patch 2 | ESXi500-201112001 | 2011-12-15 | 515841 |
ESXi 5.0 Express Patch 1 | ESXi500-201111001 | 2011-11-03 | 504890 |
ESXi 5.0 Patch 1 | ESXi500-201109001 | 2011-09-13 | 474610 |
ESXi 5.0 |
| 2011-08-24 | 469512 |
vSphere ESXi 4.1
Name | Patch | Date | Build |
---|
ESXi 4.1 Patch 11 | ESXi410-201404001 | 2014-04-10 | 1682698 |
ESXi 4.1 Patch 10 | ESXi410-201312001 | 2013-12-05 | 1363503 |
ESXi 4.1 Patch 9 | ESXi410-201307001 | 2013-07-31 | 1198252 |
ESXi 4.1 Patch 8 | ESXi410-201304001 | 2013-04-30 | 1050704 |
ESXi 4.1 Patch 7 | ESXi410-201301001 | 2013-01-31 | 988178 |
ESXi 4.1 Patch 6 | ESXi410-201211001 | 2012-11-15 | 874690 |
ESXi 4.1 U3 | ESXi410-update3 | 2012-08-30 | 800380 |
ESXi 4.1 Express Patch 3 | ESXi410-201206001 | 2012-06-14 | 721871 |
ESXi 4.1 Express Patch 2 | ESXi410-201205001 | 2012-05-03 | 702113 |
ESXi 4.1 Patch 5 | ESXi410-201204001 | 2012-04-26 | 659051 |
ESXi 4.1 Patch 4 | ESXi410-201201001 | 2012-01-30 | 582267 |
ESXi 4.1 U2 | ESXi410-update2 | 2011-10-27 | 502767 |
